Usage Statistics for linguiz.net

Summary Period: July 2009
Generated 01-Aug-2009 02:06 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 44419
Total Files 17269
Total Pages 43396
Total Visits 3084
Total KBytes 109010
Total Unique Sites 959
Total Unique URLs 176
Total Unique Referrers 2362
Total Unique User Agents 322
. Avg Max
Hits per Hour 59 2567
Hits per Day 1432 6727
Files per Day 557 1574
Pages per Day 1399 6685
Visits per Day 99 256
KBytes per Day 3516 16637
Hits by Response Code
Code 200 - OK 17269
Code 206 - Partial Content 14
Code 301 - Moved Permanently 2
Code 304 - Not Modified 206
Code 404 - Not Found 26904
Code 405 - Method Not Allowed 24

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 1168 2.63% 1134 6.57% 1134 2.61% 62 2.01% 36 3.75% 6014 5.52%
2 1298 2.92% 1277 7.39% 1262 2.91% 102 3.31% 61 6.36% 1901 1.74%
3 1254 2.82% 518 3.00% 1238 2.85% 69 2.24% 32 3.34% 990 0.91%
4 3493 7.86% 267 1.55% 3471 8.00% 104 3.37% 58 6.05% 1991 1.83%
5 5092 11.46% 405 2.35% 5061 11.66% 118 3.83% 67 6.99% 2566 2.35%
6 6727 15.14% 668 3.87% 6685 15.40% 90 2.92% 39 4.07% 2784 2.55%
7 1387 3.12% 285 1.65% 1358 3.13% 79 2.56% 46 4.80% 9152 8.40%
8 188 0.42% 169 0.98% 162 0.37% 55 1.78% 34 3.55% 3962 3.63%
9 282 0.63% 247 1.43% 241 0.56% 77 2.50% 55 5.74% 5476 5.02%
10 112 0.25% 95 0.55% 89 0.21% 70 2.27% 37 3.86% 896 0.82%
11 147 0.33% 107 0.62% 98 0.23% 79 2.56% 28 2.92% 1685 1.55%
12 100 0.23% 91 0.53% 89 0.21% 69 2.24% 37 3.86% 642 0.59%
13 1276 2.87% 1247 7.22% 1239 2.86% 47 1.52% 30 3.13% 1369 1.26%
14 919 2.07% 535 3.10% 882 2.03% 118 3.83% 67 6.99% 1168 1.07%
15 1054 2.37% 944 5.47% 1013 2.33% 90 2.92% 61 6.36% 9784 8.97%
16 1110 2.50% 797 4.62% 1078 2.48% 103 3.34% 70 7.30% 6196 5.68%
17 1153 2.60% 956 5.54% 1130 2.60% 160 5.19% 121 12.62% 1264 1.16%
18 500 1.13% 386 2.24% 443 1.02% 256 8.30% 187 19.50% 2326 2.13%
19 667 1.50% 560 3.24% 637 1.47% 100 3.24% 77 8.03% 2117 1.94%
20 284 0.64% 275 1.59% 271 0.62% 60 1.95% 27 2.82% 7698 7.06%
21 792 1.78% 505 2.92% 771 1.78% 110 3.57% 73 7.61% 5954 5.46%
22 710 1.60% 588 3.40% 676 1.56% 82 2.66% 54 5.63% 16637 15.26%
23 1499 3.37% 837 4.85% 1472 3.39% 157 5.09% 89 9.28% 1254 1.15%
24 2115 4.76% 198 1.15% 2094 4.83% 70 2.27% 31 3.23% 1284 1.18%
25 2662 5.99% 113 0.65% 2647 6.10% 62 2.01% 22 2.29% 1299 1.19%
26 333 0.75% 316 1.83% 316 0.73% 73 2.37% 35 3.65% 578 0.53%
27 1783 4.01% 606 3.51% 1753 4.04% 169 5.48% 114 11.89% 1132 1.04%
28 2772 6.24% 448 2.59% 2744 6.32% 132 4.28% 70 7.30% 1537 1.41%
29 1987 4.47% 1574 9.11% 1852 4.27% 137 4.44% 107 11.16% 3414 3.13%
30 694 1.56% 392 2.27% 663 1.53% 108 3.50% 63 6.57% 3343 3.07%
31 861 1.94% 729 4.22% 827 1.91% 88 2.85% 47 4.90% 2600 2.38%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3727 8.39% 18 569 3.29% 119 3701 8.53% 95 2954 2.71%
1 55 1720 3.87% 24 745 4.31% 54 1703 3.92% 44 1371 1.26%
2 52 1614 3.63% 33 1051 6.09% 50 1573 3.62% 64 1988 1.82%
3 14 450 1.01% 13 415 2.40% 13 414 0.95% 49 1510 1.39%
4 41 1278 2.88% 14 454 2.63% 39 1224 2.82% 37 1152 1.06%
5 98 3044 6.85% 66 2061 11.93% 95 2974 6.85% 75 2338 2.14%
6 33 1053 2.37% 32 1018 5.89% 32 1013 2.33% 369 11429 10.48%
7 139 4332 9.75% 34 1073 6.21% 137 4274 9.85% 223 6908 6.34%
8 22 698 1.57% 19 595 3.45% 21 660 1.52% 126 3902 3.58%
9 27 844 1.90% 6 210 1.22% 26 817 1.88% 23 718 0.66%
10 37 1165 2.62% 14 461 2.67% 33 1028 2.37% 242 7492 6.87%
11 18 579 1.30% 16 513 2.97% 16 508 1.17% 369 11433 10.49%
12 120 3731 8.40% 23 730 4.23% 119 3694 8.51% 75 2310 2.12%
13 132 4110 9.25% 80 2484 14.38% 131 4069 9.38% 207 6422 5.89%
14 87 2718 6.12% 23 732 4.24% 86 2692 6.20% 186 5770 5.29%
15 14 452 1.02% 12 384 2.22% 13 414 0.95% 220 6833 6.27%
16 26 815 1.83% 17 547 3.17% 25 786 1.81% 32 995 0.91%
17 25 804 1.81% 17 531 3.07% 24 763 1.76% 152 4727 4.34%
18 92 2853 6.42% 20 646 3.74% 91 2825 6.51% 65 2019 1.85%
19 40 1270 2.86% 13 429 2.48% 39 1231 2.84% 77 2380 2.18%
20 22 685 1.54% 18 581 3.36% 20 648 1.49% 330 10222 9.38%
21 11 350 0.79% 10 335 1.94% 9 305 0.70% 23 706 0.65%
22 170 5272 11.87% 11 341 1.97% 169 5258 12.12% 223 6923 6.35%
23 27 855 1.92% 11 364 2.11% 26 822 1.89% 210 6509 5.97%

Top 30 of 176 Total URLs
# Hits KBytes URL
1 14769 33.25% 9416 8.64% /
2 1101 2.48% 22725 20.85% /webalizer/usage_200907.html
3 366 0.82% 6593 6.05% /webalizer/usage_200906.html
4 252 0.57% 29036 26.64% /webalizer/usage_200704.html
5 61 0.14% 39 0.04% http://www.linguiz.net
6 60 0.14% 593 0.54% /webalizer/
7 42 0.09% 146 0.13% /webalizer/ctry_usage_200611.png
8 41 0.09% 149 0.14% /webalizer/daily_usage_200611.png
9 35 0.08% 4119 3.78% /webalizer/usage_200808.html
10 32 0.07% 6 0.01% /icons/back.gif
11 32 0.07% 4 0.00% /icons/blank.gif
12 31 0.07% 6 0.01% /icons/folder.gif
13 20 0.05% 1225 1.12% /webalizer/usage_200710.html
14 17 0.04% 1967 1.80% /webalizer/usage_200809.html
15 14 0.03% 1477 1.35% /webalizer/usage_200703.html
16 14 0.03% 1095 1.00% /webalizer/usage_200902.html
17 14 0.03% 1365 1.25% /webalizer/usage_200903.html
18 13 0.03% 737 0.68% /webalizer/usage_200811.html
19 12 0.03% 1276 1.17% /webalizer/usage_200905.html
20 11 0.02% 25 0.02% /webalizer/usage.png
21 10 0.02% 684 0.63% /webalizer/usage_200609.html
22 10 0.02% 658 0.60% /webalizer/usage_200701.html
23 9 0.02% 21 0.02% /webalizer/daily_usage_200710.png
24 9 0.02% 536 0.49% /webalizer/usage_200612.html
25 9 0.02% 1089 1.00% /webalizer/usage_200702.html
26 9 0.02% 928 0.85% /webalizer/usage_200804.html
27 9 0.02% 765 0.70% /webalizer/usage_200904.html
28 8 0.02% 18 0.02% /webalizer/ctry_usage_200710.png
29 8 0.02% 15 0.01% /webalizer/daily_usage_200702.png
30 8 0.02% 8 0.01% /webalizer/hourly_usage_200612.png

Top 10 of 176 Total URLs By KBytes
# Hits KBytes URL
1 252 0.57% 29036 26.64% /webalizer/usage_200704.html
2 1101 2.48% 22725 20.85% /webalizer/usage_200907.html
3 14769 33.25% 9416 8.64% /
4 366 0.82% 6593 6.05% /webalizer/usage_200906.html
5 35 0.08% 4119 3.78% /webalizer/usage_200808.html
6 17 0.04% 1967 1.80% /webalizer/usage_200809.html
7 14 0.03% 1477 1.35% /webalizer/usage_200703.html
8 14 0.03% 1365 1.25% /webalizer/usage_200903.html
9 12 0.03% 1276 1.17% /webalizer/usage_200905.html
10 20 0.05% 1225 1.12% /webalizer/usage_200710.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 14769 33.25% 2658 91.09% /
2 1101 2.48% 87 2.98% /webalizer/usage_200907.html
3 60 0.14% 28 0.96% /webalizer/
4 366 0.82% 12 0.41% /webalizer/usage_200906.html
5 20 0.05% 8 0.27% /webalizer/usage_200710.html
6 252 0.57% 7 0.24% /webalizer/usage_200704.html
7 13 0.03% 7 0.24% /webalizer/usage_200811.html
8 12 0.03% 7 0.24% /webalizer/usage_200905.html
9 17 0.04% 6 0.21% /webalizer/usage_200809.html
10 14 0.03% 6 0.21% /webalizer/usage_200903.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 14769 33.25% 2248 89.21% /
2 1101 2.48% 85 3.37% /webalizer/usage_200907.html
3 60 0.14% 26 1.03% /webalizer/
4 366 0.82% 15 0.60% /webalizer/usage_200906.html
5 20 0.05% 8 0.32% /webalizer/usage_200710.html
6 13 0.03% 8 0.32% /webalizer/usage_200811.html
7 10 0.02% 7 0.28% /webalizer/usage_200609.html
8 17 0.04% 7 0.28% /webalizer/usage_200809.html
9 14 0.03% 7 0.28% /webalizer/usage_200902.html
10 14 0.03% 6 0.24% /webalizer/usage_200703.html

Top 30 of 959 Total Sites
# Hits Files KBytes Visits Hostname
1 8963 20.18% 0 0.00% 2408 2.21% 4 0.13% s575.evanzo-server.de
2 6079 13.69% 0 0.00% 1642 1.51% 11 0.36% server213-171-218-115.livedns.org.uk
3 2478 5.58% 0 0.00% 666 0.61% 2 0.06% web03-cluster.nexlink.ch
4 2344 5.28% 0 0.00% 635 0.58% 2 0.06% linux6.unoeuro.com
5 1699 3.82% 1699 9.84% 1087 1.00% 10 0.32% fbi-anti-terror.gov
6 1498 3.37% 0 0.00% 401 0.37% 1 0.03% serwer.virtuall.pl
7 1423 3.20% 1423 8.24% 910 0.83% 152 4.93% pool-71-177-121-48.lsanca.fios.verizon.net
8 1356 3.05% 1356 7.85% 16787 15.40% 4 0.13% ns360454.ovh.net
9 1139 2.56% 1139 6.60% 729 0.67% 1 0.03% adsl-072-148-246-180.sip.asm.bellsouth.net
10 1082 2.44% 618 3.58% 541 0.50% 28 0.91% cache-mex-vallejo-1.prodigy.net.mx
11 930 2.09% 0 0.00% 249 0.23% 1 0.03% 69.90.78.38
12 930 2.09% 930 5.39% 595 0.55% 1 0.03% 94.103.230.148
13 800 1.80% 800 4.63% 509 0.47% 4 0.13% reverse.completel.net
14 641 1.44% 641 3.71% 410 0.38% 8 0.26% crous-heliotropes-214-186.u-strasbg.fr
15 618 1.39% 0 0.00% 165 0.15% 1 0.03% strimon-spaclub.com
16 611 1.38% 181 1.05% 376 0.35% 23 0.75% pat-mi.eni.it
17 556 1.25% 323 1.87% 280 0.26% 15 0.49% ip-174-142-104-57.static.privatedns.com
18 496 1.12% 496 2.87% 317 0.29% 496 16.08% vs014.vserver7.nl.kolido.net
19 389 0.88% 389 2.25% 249 0.23% 1 0.03% 5352d774.cable.casema.nl
20 388 0.87% 388 2.25% 248 0.23% 1 0.03% 5352d5a3.cable.casema.nl
21 321 0.72% 207 1.20% 168 0.15% 11 0.36% mbiaweb1.mbia.com
22 254 0.57% 254 1.47% 162 0.15% 44 1.43% crous-heliotropes-214-198.u-strasbg.fr
23 247 0.56% 247 1.43% 28419 26.07% 5 0.16% i94003.upc-i.chello.nl
24 208 0.47% 101 0.58% 98 0.09% 10 0.32% ec2-174-129-247-1.compute-1.amazonaws.com
25 204 0.46% 110 0.64% 87 0.08% 20 0.65% 200.122.131.46
26 199 0.45% 149 0.86% 234 0.21% 22 0.71% webmail.defensordelpueblo.gov.ec
27 189 0.43% 90 0.52% 89 0.08% 13 0.42% 220.199.184.27
28 187 0.42% 44 0.25% 72 0.07% 11 0.36% 221.214.27.252
29 185 0.42% 185 1.07% 118 0.11% 141 4.57% dd18416.kasserver.com
30 165 0.37% 165 0.96% 106 0.10% 1 0.03% 5ed3099c.cable.ziggo.nl

Top 10 of 959 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 247 0.56% 247 1.43% 28419 26.07% 5 0.16% i94003.upc-i.chello.nl
2 1356 3.05% 1356 7.85% 16787 15.40% 4 0.13% ns360454.ovh.net
3 74 0.17% 62 0.36% 5781 5.30% 9 0.29% crawl1.dotnetdotcom.org
4 50 0.11% 50 0.29% 4888 4.48% 1 0.03% 89-178-38-192.broadband.corbina.ru
5 162 0.36% 52 0.30% 4600 4.22% 55 1.78% crawl-66-249-67-233.googlebot.com
6 81 0.18% 81 0.47% 3164 2.90% 3 0.10% pool-173-52-245-183.nycmny.east.verizon.net
7 93 0.21% 27 0.16% 2884 2.65% 31 1.01% crawl-66-249-68-214.googlebot.com
8 8963 20.18% 0 0.00% 2408 2.21% 4 0.13% s575.evanzo-server.de
9 20 0.05% 20 0.12% 2101 1.93% 1 0.03% 106.172.92.64.static.reverse.ltdomains.com
10 14 0.03% 14 0.08% 1731 1.59% 6 0.19% 174.34.157.98.rdns.ubiquityservers.com

Top 30 of 2362 Total Referrers
# Hits Referrer
1 2532 5.70% http://esea-online.org/plugins/search/tmp/73/lesbian-sex-nude-video.php
2 2532 5.70% http://www.jaredsteinberg.com/gallery/080/tmp/19/520.htm
3 2531 5.70% http://www.mare.cz/mare/gr/tmp/40/750.htm
4 2004 4.51% http://xura.ec/misc/farbtastic/tmp/15/bizarre-object-sex.php
5 1891 4.26% http://pluto.cox.cz/inc/74/647.htm
6 1753 3.95% http://enetic.es/campos/img/tmp/53/967.htm
7 1640 3.69% - (Direct Request)
8 1498 3.37% http://kapelka.cz/pictures/inc/74/468.htm
9 1368 3.08% http://iwebcast.gr/video/images/tmp/42/827.htm
10 1264 2.85% http://amoret.net/blatt/liko/ker/tmp/12/656.htm
11 1192 2.68% http://www.werni.com/curriculumvitae/images/inc/15/74.htm
12 1001 2.25% http://nb.isol-servers.net/nb1/js/tmp/22/274.htm
13 930 2.09% http://ripper7racing.com/forums/backup/tmp/37/black-gay-cum-shot.php
14 725 1.63% http://manamed.ch/img/common/tmp/40/blick-catalog-dick.php
15 680 1.53% http://www.hotel-fribourg.ch/f/elite/tmp/48/386.htm
16 669 1.51% http://trademarkworks.com.hk/news/articles/tmp/41/giant-dick-anal.php
17 496 1.12% http://bustyautumnjade.wordpress.com/
18 465 1.05% http://fire.to/arab-sex
19 465 1.05% http://fire.to/fisting
20 389 0.88% http://www.tienersclub.net/
21 388 0.87% http://www.webcam-review.net/
22 349 0.79% http://www.chatear-sexo.int.pl
23 347 0.78% http://www.colia.pl
24 340 0.77% http://intervis.sk/kontakt/tmp/52/free-asian-fuck.php
25 339 0.76% http://katalog.bizukatalog.pl
26 321 0.72% http://naszyjnik.ltd.pl
27 200 0.45% http://castlekeepcavaliers.com/generator/assets/files/page658.html
28 200 0.45% http://marja-leena-rathje.info/ssp_director/config/conf/article989.html
29 200 0.45% http://sahardesign.com/files/styles/article269.html
30 200 0.45% http://sahardesign.com/files/styles/index.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% www.chicasconsexo.com
2 1 20.00% linguiz
3 1 20.00% www bangbros.com ass parade
4 1 20.00% www.linguiz.net

Top 15 of 322 Total User Agents
# Hits User Agent
1 22910 51.58% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3079 6.93% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1890 4.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 956 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cas
5 773 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
6 678 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sah
7 619 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cav
8 530 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://the
9 522 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://app
10 501 1.13% Mozilla/5.0
11 498 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ato
12 460 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://arc
13 373 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mar
14 352 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://kaz
15 345 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mda

Usage by Country for July 2009

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 8996 20.25% 32 0.19% 2470 2.27% Germany
2 6660 14.99% 6356 36.81% 26559 24.36% Network
3 6373 14.35% 2089 12.10% 23328 21.40% US Commercial
4 6156 13.86% 31 0.18% 1685 1.55% United Kingdom
5 4817 10.84% 2809 16.27% 6437 5.90% Unresolved/Unknown
6 2478 5.58% 0 0.00% 666 0.61% Switzerland
7 1699 3.82% 1699 9.84% 1087 1.00% US Government
8 1524 3.43% 23 0.13% 1247 1.14% Poland
9 1218 2.74% 1202 6.96% 29035 26.63% Netherlands
10 1148 2.58% 667 3.86% 706 0.65% Mexico
11 1130 2.54% 1085 6.28% 708 0.65% France
12 727 1.64% 234 1.36% 430 0.39% Italy
13 332 0.75% 242 1.40% 233 0.21% Brazil
14 199 0.45% 149 0.86% 234 0.21% Ecuador
15 168 0.38% 150 0.87% 1708 1.57% Canada
16 121 0.27% 102 0.59% 5144 4.72% Russian Federation
17 116 0.26% 83 0.48% 5860 5.38% Non-Profit Organization
18 111 0.25% 9 0.05% 46 0.04% Colombia
19 60 0.14% 33 0.19% 85 0.08% Old style Arpanet (arpa)
20 45 0.10% 28 0.16% 21 0.02% India
21 42 0.09% 26 0.15% 154 0.14% Argentina
22 40 0.09% 40 0.23% 26 0.02% Australia
23 30 0.07% 18 0.10% 15 0.01% Jordan
24 24 0.05% 24 0.14% 15 0.01% Singapore
25 19 0.04% 15 0.09% 507 0.47% Romania
26 16 0.04% 9 0.05% 39 0.04% Austria
27 16 0.04% 10 0.06% 8 0.01% Guatemala
28 15 0.03% 15 0.09% 10 0.01% China
29 14 0.03% 8 0.05% 7 0.01% Slovak Republic
30 12 0.03% 9 0.05% 7 0.01% Spain


Generated by Webalizer Version 2.01