Usage Statistics for linguiz.net

Summary Period: July 2008
Generated 01-Aug-2008 02:07 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 43617
Total Files 18139
Total Pages 43006
Total Visits 2548
Total KBytes 154585
Total Unique Sites 1213
Total Unique URLs 87
Total Unique Referrers 473
Total Unique User Agents 973
. Avg Max
Hits per Hour 58 1165
Hits per Day 1407 3376
Files per Day 585 1232
Pages per Day 1387 3345
Visits per Day 82 241
KBytes per Day 4987 13830
Hits by Response Code
Code 200 - OK 18139
Code 206 - Partial Content 119
Code 301 - Moved Permanently 6
Code 304 - Not Modified 107
Code 404 - Not Found 25246

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 1660 3.81% 448 2.47% 1635 3.80% 86 3.38% 59 4.86% 3185 2.06%
2 499 1.14% 487 2.68% 478 1.11% 102 4.00% 70 5.77% 3241 2.10%
3 366 0.84% 337 1.86% 334 0.78% 76 2.98% 57 4.70% 7080 4.58%
4 130 0.30% 119 0.66% 113 0.26% 74 2.90% 51 4.20% 3379 2.19%
5 164 0.38% 134 0.74% 133 0.31% 56 2.20% 44 3.63% 1881 1.22%
6 2032 4.66% 450 2.48% 2008 4.67% 75 2.94% 45 3.71% 1997 1.29%
7 1033 2.37% 240 1.32% 1008 2.34% 68 2.67% 46 3.79% 4211 2.72%
8 1648 3.78% 89 0.49% 1632 3.79% 79 3.10% 58 4.78% 2833 1.83%
9 160 0.37% 137 0.76% 142 0.33% 79 3.10% 58 4.78% 1767 1.14%
10 390 0.89% 161 0.89% 371 0.86% 241 9.46% 217 17.89% 2044 1.32%
11 2131 4.89% 549 3.03% 2097 4.88% 103 4.04% 72 5.94% 2898 1.87%
12 1983 4.55% 416 2.29% 1963 4.56% 96 3.77% 60 4.95% 2551 1.65%
13 720 1.65% 706 3.89% 707 1.64% 116 4.55% 57 4.70% 3172 2.05%
14 1921 4.40% 359 1.98% 1909 4.44% 106 4.16% 71 5.85% 4625 2.99%
15 3376 7.74% 251 1.38% 3345 7.78% 102 4.00% 64 5.28% 3019 1.95%
16 2171 4.98% 716 3.95% 2144 4.99% 87 3.41% 54 4.45% 7531 4.87%
17 1232 2.82% 1112 6.13% 1217 2.83% 86 3.38% 53 4.37% 11974 7.75%
18 1436 3.29% 638 3.52% 1416 3.29% 75 2.94% 42 3.46% 1663 1.08%
19 3009 6.90% 658 3.63% 2990 6.95% 59 2.32% 36 2.97% 1596 1.03%
20 1539 3.53% 738 4.07% 1524 3.54% 68 2.67% 40 3.30% 1510 0.98%
21 815 1.87% 793 4.37% 795 1.85% 79 3.10% 58 4.78% 8445 5.46%
22 2061 4.73% 487 2.68% 2049 4.76% 73 2.86% 47 3.87% 7479 4.84%
23 765 1.75% 728 4.01% 737 1.71% 87 3.41% 59 4.86% 5338 3.45%
24 2024 4.64% 1020 5.62% 2017 4.69% 77 3.02% 49 4.04% 8384 5.42%
25 1571 3.60% 593 3.27% 1559 3.63% 71 2.79% 44 3.63% 6663 4.31%
26 923 2.12% 728 4.01% 908 2.11% 57 2.24% 41 3.38% 5298 3.43%
27 1446 3.32% 648 3.57% 1429 3.32% 55 2.16% 33 2.72% 12054 7.80%
28 1250 2.87% 1232 6.79% 1234 2.87% 70 2.75% 38 3.13% 4332 2.80%
29 1228 2.82% 1010 5.57% 1210 2.81% 64 2.51% 38 3.13% 4460 2.89%
30 2002 4.59% 1008 5.56% 1984 4.61% 59 2.32% 34 2.80% 6143 3.97%
31 1932 4.43% 1147 6.32% 1918 4.46% 45 1.77% 28 2.31% 13830 8.95%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2426 5.56% 23 719 3.96% 77 2402 5.59% 187 5782 3.74%
1 82 2564 5.88% 19 610 3.36% 81 2532 5.89% 146 4540 2.94%
2 19 601 1.38% 13 412 2.27% 18 582 1.35% 71 2187 1.41%
3 97 3037 6.96% 17 536 2.95% 97 3010 7.00% 184 5711 3.69%
4 23 730 1.67% 18 566 3.12% 23 713 1.66% 72 2244 1.45%
5 119 3713 8.51% 14 444 2.45% 118 3675 8.55% 101 3140 2.03%
6 15 487 1.12% 13 408 2.25% 14 460 1.07% 72 2233 1.44%
7 41 1289 2.96% 14 450 2.48% 40 1252 2.91% 76 2366 1.53%
8 19 616 1.41% 18 578 3.19% 18 581 1.35% 127 3943 2.55%
9 43 1350 3.10% 16 524 2.89% 42 1325 3.08% 83 2563 1.66%
10 117 3647 8.36% 16 526 2.90% 117 3627 8.43% 112 3482 2.25%
11 65 2023 4.64% 38 1193 6.58% 63 1972 4.59% 374 11592 7.50%
12 33 1052 2.41% 33 1027 5.66% 33 1026 2.39% 426 13197 8.54%
13 55 1710 3.92% 29 905 4.99% 53 1673 3.89% 330 10238 6.62%
14 95 2968 6.80% 44 1390 7.66% 94 2944 6.85% 210 6514 4.21%
15 40 1253 2.87% 39 1215 6.70% 39 1229 2.86% 239 7405 4.79%
16 92 2864 6.57% 46 1426 7.86% 91 2844 6.61% 283 8786 5.68%
17 71 2225 5.10% 33 1045 5.76% 71 2211 5.14% 237 7344 4.75%
18 41 1289 2.96% 16 498 2.75% 40 1267 2.95% 210 6517 4.22%
19 24 760 1.74% 23 732 4.04% 23 736 1.71% 494 15329 9.92%
20 49 1536 3.52% 20 647 3.57% 49 1525 3.55% 543 16827 10.88%
21 56 1757 4.03% 31 966 5.33% 56 1740 4.05% 173 5353 3.46%
22 45 1411 3.23% 20 629 3.47% 45 1398 3.25% 128 3982 2.58%
23 74 2309 5.29% 22 693 3.82% 73 2282 5.31% 107 3314 2.14%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 13370 30.65% 6778 4.38% /
2 1995 4.57% 32698 21.15% /webalizer/usage_200807.html
3 917 2.10% 9067 5.87% /webalizer/
4 780 1.79% 37529 24.28% /webalizer/usage_200803.html
5 677 1.55% 28249 18.27% /webalizer/usage_200609.html
6 105 0.24% 3348 2.17% /webalizer/usage_200805.html
7 44 0.10% 4830 3.12% /webalizer/usage_200801.html
8 30 0.07% 103 0.07% /webalizer/ctry_usage_200611.png
9 30 0.07% 111 0.07% /webalizer/daily_usage_200611.png
10 23 0.05% 2603 1.68% /webalizer/usage_200708.html
11 18 0.04% 1299 0.84% /webalizer/usage_200806.html
12 17 0.04% 1705 1.10% /webalizer/usage_200701.html
13 15 0.03% 1682 1.09% /webalizer/usage_200702.html
14 15 0.03% 1600 1.03% /webalizer/usage_200703.html
15 15 0.03% 1725 1.12% /webalizer/usage_200802.html
16 15 0.03% 1622 1.05% /webalizer/usage_200804.html
17 12 0.03% 1 0.00% /icons/blank.gif
18 12 0.03% 1340 0.87% /webalizer/usage_200611.html
19 12 0.03% 1356 0.88% /webalizer/usage_200709.html
20 12 0.03% 1171 0.76% /webalizer/usage_200710.html
21 11 0.03% 2 0.00% /icons/back.gif
22 11 0.03% 27 0.02% /webalizer/daily_usage_200609.png
23 11 0.03% 20 0.01% /webalizer/hourly_usage_200609.png
24 11 0.03% 1170 0.76% /webalizer/usage_200610.html
25 10 0.02% 2 0.00% /icons/folder.gif
26 10 0.02% 20 0.01% /webalizer/ctry_usage_200609.png
27 10 0.02% 1234 0.80% /webalizer/usage_200704.html
28 10 0.02% 1234 0.80% /webalizer/usage_200707.html
29 8 0.02% 993 0.64% /webalizer//usage_200807.html
30 8 0.02% 886 0.57% /webalizer/usage_200712.html

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 780 1.79% 37529 24.28% /webalizer/usage_200803.html
2 1995 4.57% 32698 21.15% /webalizer/usage_200807.html
3 677 1.55% 28249 18.27% /webalizer/usage_200609.html
4 917 2.10% 9067 5.87% /webalizer/
5 13370 30.65% 6778 4.38% /
6 44 0.10% 4830 3.12% /webalizer/usage_200801.html
7 105 0.24% 3348 2.17% /webalizer/usage_200805.html
8 23 0.05% 2603 1.68% /webalizer/usage_200708.html
9 15 0.03% 1725 1.12% /webalizer/usage_200802.html
10 17 0.04% 1705 1.10% /webalizer/usage_200701.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 13370 30.65% 1427 60.44% /
2 677 1.55% 627 26.56% /webalizer/usage_200609.html
3 780 1.79% 82 3.47% /webalizer/usage_200803.html
4 1995 4.57% 58 2.46% /webalizer/usage_200807.html
5 917 2.10% 46 1.95% /webalizer/
6 105 0.24% 20 0.85% /webalizer/usage_200805.html
7 8 0.02% 8 0.34% /webalizer//usage_200807.html
8 15 0.03% 8 0.34% /webalizer/usage_200702.html
9 23 0.05% 8 0.34% /webalizer/usage_200708.html
10 15 0.03% 8 0.34% /webalizer/usage_200802.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 13370 30.65% 1443 61.01% /
2 677 1.55% 629 26.60% /webalizer/usage_200609.html
3 780 1.79% 93 3.93% /webalizer/usage_200803.html
4 1995 4.57% 56 2.37% /webalizer/usage_200807.html
5 917 2.10% 37 1.56% /webalizer/
6 105 0.24% 21 0.89% /webalizer/usage_200805.html
7 23 0.05% 10 0.42% /webalizer/usage_200708.html
8 15 0.03% 9 0.38% /webalizer/usage_200802.html
9 15 0.03% 8 0.34% /webalizer/usage_200702.html
10 44 0.10% 8 0.34% /webalizer/usage_200801.html

Top 30 of 1213 Total Sites
# Hits Files KBytes Visits Hostname
1 6847 15.70% 0 0.00% 1859 1.20% 9 0.35% hs04.hosting.punkt.de
2 6207 14.23% 0 0.00% 1685 1.09% 8 0.31% venus.os.pl
3 5819 13.34% 0 0.00% 1580 1.02% 7 0.27% infong288.kundenserver.de
4 2408 5.52% 2408 13.28% 2523 1.63% 8 0.31% 69.46.25.83
5 1915 4.39% 1915 10.56% 23707 15.34% 3 0.12% 64.118.82.92
6 1553 3.56% 0 0.00% 422 0.27% 2 0.08% dia.lunarservers.com
7 1549 3.55% 0 0.00% 421 0.27% 2 0.08% s575.evanzo-server.de
8 1546 3.54% 0 0.00% 420 0.27% 2 0.08% tux101.hoststar.ch
9 1279 2.93% 1279 7.05% 0 0.00% 44 1.73% 384
10 1264 2.90% 1264 6.97% 809 0.52% 50 1.96% pool-71-189-45-78.lsanca.fios.verizon.net
11 1200 2.75% 1200 6.62% 0 0.00% 15 0.59% unknown.ord.scnet.net
12 659 1.51% 659 3.63% 422 0.27% 29 1.14% pool-71-243-221-216.lsanca.fios.verizon.net
13 590 1.35% 0 0.00% 160 0.10% 3 0.12% 89-139-212-213.bb.netvision.net.il
14 558 1.28% 558 3.08% 357 0.23% 41 1.61% mail.businessoft.bg
15 495 1.13% 495 2.73% 4894 3.17% 2 0.08% ns203156.ovh.net
16 492 1.13% 492 2.71% 315 0.20% 492 19.31% vs014.vserver7.nl.kolido.net
17 417 0.96% 417 2.30% 267 0.17% 1 0.04% 19-169-113-92.pool.ukrtel.net
18 373 0.86% 373 2.06% 3688 2.39% 3 0.12% ns2014581.ovh.net
19 334 0.77% 334 1.84% 214 0.14% 3 0.12% 88-117-113-99.adsl.highway.telekom.at
20 282 0.65% 282 1.55% 180 0.12% 8 0.31% 91.200.45.17
21 240 0.55% 240 1.32% 154 0.10% 2 0.08% 88-117-116-90.adsl.highway.telekom.at
22 226 0.52% 226 1.25% 145 0.09% 2 0.08% 91-115-75-147.adsl.highway.telekom.at
23 222 0.51% 222 1.22% 142 0.09% 1 0.04% 88-117-117-167.adsl.highway.telekom.at
24 217 0.50% 217 1.20% 139 0.09% 1 0.04% 88-117-116-159.adsl.highway.telekom.at
25 217 0.50% 217 1.20% 139 0.09% 2 0.08% 88-117-55-138.adsl.highway.telekom.at
26 199 0.46% 0 0.00% 54 0.03% 1 0.04% cbl217-132-247-202.bb.netvision.net.il
27 199 0.46% 0 0.00% 54 0.03% 1 0.04% dsl217-132-11-188.bb.netvision.net.il
28 186 0.43% 186 1.03% 119 0.08% 93 3.65% unknown.netrcllc.com
29 162 0.37% 162 0.89% 104 0.07% 12 0.47% 87.245.130.132
30 134 0.31% 134 0.74% 86 0.06% 9 0.35% pool-72-67-51-90.lsanca.fios.verizon.net

Top 10 of 1213 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1915 4.39% 1915 10.56% 23707 15.34% 3 0.12% 64.118.82.92
2 103 0.24% 93 0.51% 10308 6.67% 1 0.04% 69-84-207-39.biz.arrival.net
3 495 1.13% 495 2.73% 4894 3.17% 2 0.08% ns203156.ovh.net
4 50 0.11% 42 0.23% 3777 2.44% 1 0.04% 81.200.17.103
5 50 0.11% 42 0.23% 3754 2.43% 1 0.04% hash83.dialup.corbina.ru
6 373 0.86% 373 2.06% 3688 2.39% 3 0.12% ns2014581.ovh.net
7 29 0.07% 29 0.16% 3074 1.99% 3 0.12% rb5cc50.net.upc.cz
8 38 0.09% 38 0.21% 2800 1.81% 2 0.08% deac.c4.lv
9 2408 5.52% 2408 13.28% 2523 1.63% 8 0.31% 69.46.25.83
10 19 0.04% 19 0.10% 2383 1.54% 1 0.04% www1.immobillo.de

Top 30 of 473 Total Referrers
# Hits Referrer
1 1414 3.24% - (Direct Request)
2 1163 2.67% http://soldev.eu/marine/includes/tmp/36/953.htm
3 998 2.29% http://www.fotolog.com/cathyomally/about/where/to/buy/cheapest/cialis
4 996 2.28% http://www.xday.pl
5 778 1.78% http://entedesign.com/imagenes/tmp/49/ffm-pic-threesome.php
6 778 1.78% http://ungledernu.dk/images/winter/tmp/32/414.htm
7 778 1.78% http://wtrojwymiarze.pl/filmy/tmp/69/267.htm
8 778 1.78% http://www.frank-bienewald.de/js/tmp/35/free-twinks-cock.php
9 778 1.78% http://www.levi-itzhak.co.il/mamarim/tmp/65/429.htm
10 778 1.78% http://www.uresa.com/v1/ventajas/tmp/63/565.htm
11 777 1.78% http://ahhcorp.com/Graph/include/tmp/2/becoming-cock-feminized-sucker.html
12 777 1.78% http://diamant.su/images/tmp/2/amateur-hardcore-horny-housewife.php
13 777 1.78% http://lapiazzas.com/site/html/tmp/9/987.htm
14 777 1.78% http://reha-sport-bildung.de/nav/tmp/61/738.htm
15 777 1.78% http://wwbc-erfurt.jetzweb.de/de/tmp/1/136.htm
16 777 1.78% http://www.bulkons.com/img/glyph/tmp/5/first-time-anal-video.php
17 777 1.78% http://www.iltur.com/hadedem/arles_gallery/tmp/48/fetish-free-gallery-hose-pantie.php
18 777 1.78% http://www.ourlittleshop.com/datafiles/tmp/4/537.htm
19 777 1.78% http://www.sachsensolar.de/style/tmp/28/fat-naked-butt.php
20 776 1.78% http://restaurant-brasserie-alcyone.com/droits/tmp/50/free-male-fisting.php
21 776 1.78% http://student.law.uj.edu.pl/~kpkiw/img/tmp/16/649.htm
22 776 1.78% http://videoinfoservice.com/css/tmp/21/big-boob-bouncing.php
23 776 1.78% http://www.imdlab.com/2002/tmp/49/109.htm
24 776 1.78% http://www.uresa.com/v1/ventajas/tmp/34/781.htm
25 775 1.78% http://nmge.de/images/tmp/2/amateur-couple-sex-teen.php
26 774 1.77% http://fod.sk/finalovekolo/tmp/19/hot-latina-blow-job.php
27 772 1.77% http://fernsreinsee.cycroweb01.itool4.net/class/cat/tmp/69/888.htm
28 772 1.77% http://free.of.pl/k/kryniu/multimedia/tmp/46/343.htm
29 772 1.77% http://www.impressteens.com/pt/tmp/22/boob-girl-grab.php
30 772 1.77% http://www.kein-boss.bplaced.net/files/tmp/46/amateur-black-facial.php

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% stockingstar alexa
2 1 14.29% bangbroscom
3 1 14.29% http://www.my corbina.ru
4 1 14.29% http://www.my corbina.ru/
5 1 14.29% psp-image-u0nmbb
6 1 14.29% www.my.corbina.ru

Top 15 of 973 Total User Agents
# Hits User Agent
1 23521 53.93% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3402 7.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2522 5.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
4 2408 5.52% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
5 988 2.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9b3) Gecko/
6 634 1.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 498 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 492 1.13% Mozilla/5.0
9 301 0.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 209 0.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 197 0.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 152 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 145 0.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 103 0.24% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
15 101 0.23% Googlebot-Image/1.0

Usage by Country for July 2008

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 14517 33.28% 84 0.46% 8175 5.29% Germany
2 6845 15.69% 6764 37.29% 56165 36.33% Unresolved/Unknown
3 6220 14.26% 13 0.07% 2188 1.42% Poland
4 5985 13.72% 5853 32.27% 34157 22.10% Network
5 3333 7.64% 3333 18.37% 2297 1.49% Austria
6 2733 6.27% 897 4.95% 20630 13.35% US Commercial
7 1559 3.57% 13 0.07% 705 0.46% Switzerland
8 988 2.27% 0 0.00% 268 0.17% Israel
9 561 1.29% 561 3.09% 484 0.31% Bulgaria
10 310 0.71% 189 1.04% 5825 3.77% Russian Federation
11 78 0.18% 76 0.42% 2917 1.89% Japan
12 43 0.10% 43 0.24% 1383 0.89% Argentina
13 42 0.10% 42 0.23% 2802 1.81% Latvia
14 35 0.08% 35 0.19% 1120 0.72% Brazil
15 35 0.08% 35 0.19% 3335 2.16% Czech Republic
16 27 0.06% 27 0.15% 1311 0.85% Hungary
17 26 0.06% 26 0.14% 1230 0.80% Mexico
18 24 0.06% 20 0.11% 1014 0.66% Netherlands
19 20 0.05% 20 0.11% 533 0.34% Indonesia
20 20 0.05% 20 0.11% 636 0.41% Thailand
21 19 0.04% 19 0.10% 721 0.47% Croatia (Hrvatska)
22 15 0.03% 15 0.08% 213 0.14% Italy
23 14 0.03% 14 0.08% 915 0.59% Canada
24 14 0.03% 14 0.08% 710 0.46% Slovak Republic
25 12 0.03% 12 0.07% 363 0.23% Malaysia
26 10 0.02% 9 0.05% 281 0.18% France
27 9 0.02% 9 0.05% 373 0.24% China
28 9 0.02% 9 0.05% 338 0.22% Spain
29 8 0.02% 7 0.04% 117 0.08% Lithuania
30 7 0.02% 7 0.04% 4 0.00% US Educational


Generated by Webalizer Version 2.01